Mandatory Public Disclosure
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOVT. HIGH SCHOOL, SECTOR-53, CHANDIGARH |
2 | AFFILIATION NO | 2620087 |
3 | SCHOOL CODE | 24281 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOVT. HIGH SCHOOL SECTOR-53 CHANDIGARH PIN CODE: 160036 |
5 | PRINCIPAL NAME AND QUALIFICATION | MS. SUMAN JAISWAL, M.A. B.Ed. |
6 | SCHOOL E MAIL ID | ghs53chandigarh@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0172-2993488 |
- DOCUMENT AND INFORMATION
- RESULT AND ACADEMICS
RESULT CLASS X
S. NO | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-2018 | 74 | 45 | 60.81 | |
2 | 2018-2019 | 116 | 77 | 66.38 | |
3 | 2019-2020 | 97 | 58 | 59.79 |
- STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. SUMAN JAISWAL |
2
|
TOTAL NO. OF TEACHERS | 38 |
PGT | N.A. | |
TGT | 26 | |
PRT | 12 | |
3 | TEACHER SECTION RATIO | 1:65 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:
S.NO | ||
1 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 14568.68 (SQUARE MTR) |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 26 (49 SQUARE MTR. EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (94 SQ.MTRS.)
1 COMPUTER LAB (49 SQUARE MTR.) 1 ICT LAB (49 SQUARE MTR.) 1 HOME SCIENCE LAB (94 SQ. MTR.) 1 SOCIAL STUDY LAB (94 SQ. MTR.) |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 18 |
6 | NO. OF BOYS TOILET | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://GHS53.ORG/VIDEO-COVERING-SCHOOL-INFRASTRUCTURE/ |